
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Good Luck Wrexham A.F.C Handicap Chase (GBB Race)
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
7 | ![]() Lily Pinchin1/12-1 | 7/2 | 3 | 3 | 3 | 3 | 11/4 | 11/4 | 3 | 3 | 3 | 3 | 3 | 3 | SP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | SP | 10/3 | 10/3 | |
12 | ![]() Peter Kavanagh-33131 | 4 | 9/2 | 4 | 9/2 | 9/2 | 4 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | SP | 9/2 | 4 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 3 | 21/10 | |
2 | ![]() Ned Fox/2-2P1 | 13/2 | 11/2 | 11/2 | 11/2 | 6 | 5 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 823/ 100 | 29/4 | |
3 | ![]() Adam WedgePU4443 | 7 | 13/2 | 6 | 13/2 | 7 | 6 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 13/2 | SP | 13/2 | 6 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 441/ 50 | 441/ 50 | |
1 | ![]() Mr Sean P O'ConnorF7632U | 13/2 | 7 | 13/2 | 7 | 15/2 | 6 | 6 | 7 | 7 | 13/2 | 13/2 | 13/2 | 7 | SP | 13/2 | 13/2 | 13/2 | 13/2 | 7 | 7 | 7 | 7 | 7 | 13/2 | SP | 191/ 25 | 441/ 50 | |
11 | ![]() Paul O'Brien4-11P2 | 13/2 | 8 | 15/2 | 8 | 8 | 15/2 | 7 | 8 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | SP | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 8 | 8 | 15/2 | 8 | SP | 861/ 100 | 441/ 50 | |
13 | ![]() Henry Brooke321P42 | 12 | 9 | 9 | 9 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 421/ 100 | 59/5 | |
9 | ![]() P M O'Brien070544 | 14 | 11 | 12 | 12 | 12 | 11 | 10 | 12 | 12 | 12 | 12 | 11 | 12 | SP | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | SP | 167/ 10 | 88/5 | |
4 | ![]() Freddie MitchellP41PP5 | 16 | 20 | 18 | 20 | 20 | 18 | 18 | 20 | 20 | 20 | 18 | 18 | 20 | SP | 18 | 18 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | SP | 88/5 | 181/ 10 | |
8 | ![]() Charlie Price-25433 | 18 | 18 | 20 | 20 | 18 | 18 | 18 | 20 | 20 | 20 | 18 | 18 | 20 | SP | 18 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 18 | SP | 127/ 10 | 157/ 10 | |
6 | ![]() Luke Scott5-1565 | 22 | 20 | 22 | 22 | 22 | 22 | 18 | 22 | 22 | 22 | 22 | 20 | 22 | SP | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | SP | 22 | 25 | |
10 | ![]() Charlie Deutsch34-565 | 22 | 25 | 25 | 25 | 22 | 25 | 22 | 25 | 25 | 25 | 25 | 22 | 25 | SP | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 20 | 25 | |
5 | ![]() Theo GillardP-93P5 | 28 | 22 | 25 | 25 | 22 | 25 | 22 | 25 | 25 | 25 | 25 | 22 | 25 | SP | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 21 | 23 | |
Forecast Prices: Big City Roller 4/1, Konfusion 7/2, Frenchy Du Large 6/1, Erne River 8/1, Sail Away 10/1, De Tellers Fortune 6/1, Good Work 14/1, Digby 14/1, Some Scope 20/1, Saint Arvans 25/1, Tiger Orchid 25/1, Georges Saint 20/1, Mackenberg 20/1
An impressive winner on his chase debut here over shorter last month, BIG CITY ROLLER looks well worth another go over further off an 8lb higher mark. As long as the seven-year-old handles this sounder surface, he can go in again at the main expense of Konfusion, who could not have won any easier at Uttoxeter last month, for which he has been raised a hefty 12lb. An unlucky first-fence departure in the Scottish Grand National when fancied, Sail Away is a player, along with comfortable Sandown scorer Frenchy Du Large.
Prediction: 1st Big City Roller, 2nd Konfusion, 3rd Sail Away
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets