
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Shane Brennan Is 50 Handicap Chase (GBB Race)
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
1 | ![]() Theo Gillard331F63 | 10/3 | 3 | 11/4 | 10/3 | 3 | 5/2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | SP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 11/4 | SP | 3 | 3 | |
2 | ![]() Charlie Deutsch-72115 | 7/2 | 7/2 | 10/3 | 10/3 | 7/2 | 10/3 | 10/3 | 10/3 | 10/3 | 3 | 10/3 | 10/3 | 10/3 | SP | 10/3 | 10/3 | 3 | 3 | 10/3 | 100/ 30 | 10/3 | 10/3 | 10/3 | 10/3 | SP | 19/10 | 3 | |
6 | ![]() P M O'Brien509032 | 4 | 3 | 11/4 | 10/3 | 3 | 11/4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | SP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7/2 | 3 | 3 | SP | 441/ 100 | 7/2 | |
4 | ![]() G Sheehan16-P43 | 4 | 4 | 4 | 4 | 9/2 | 15/4 | 4 | 4 | 4 | 4 | 7/2 | 4 | 4 | SP | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 12/5 | 7/2 | |
5 | ![]() Mr D McGill62P01- | 5 | 5 | 9/2 | 11/2 | 11/2 | 9/2 | 5 | 5 | 5 | 5 | 5 | 9/2 | 5 | SP | 5 | 5 | 5 | 9/2 | 5 | 5 | 5 | 11/2 | 5 | 5 | SP | 147/ 25 | 627/ 100 | |
3 | ![]() Rex DingleF02U46 | 6 | 15/2 | 15/2 | 7 | 9 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 13/2 | 15/2 | SP | 15/2 | 15/2 | 15/2 | 13/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | SP | 333/ 50 | 29/4 | |
Forecast Prices: Grain Doudairies 7/2, Hunter Legend 5/1, Malton Groove 11/4, Clonakilty 5/1, Custers Mistake 4/1, Stormy Flight 8/1
GRAIN D'OUDAIRIES finished third in a much warmer event at Carlisle last month and the assessor may have been kind to only put him up 1lb. The nine-year-old remains unexposed over this distance and if running at a similar level, he will prove tough to stop. Hunter Legend failed to land the hat-trick when only fifth at Uttoxeter in February, but this should be easier and he has to be respected. Of the remainder, Clonakilty makes the most appeal.
Prediction: 1st Grain Doudairies, 2nd Hunter Legend, 3rd Clonakilty
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets