
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Bangor-On-Dee Gents Evening Novices' Hurdle (GBB Race)
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
5 | ![]() Mr Ben Sutton111UU1 | 7/4 | 15/8 | 15/8 | 15/8 | 15/8 | 9/5 | 7/4 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | SP | 15/8 | 15/8 | 15/8 | 15/8 | SP | 15/8 | 15/8 | 15/8 | 15/8 | 7/4 | SP | 17/10 | 9/5 | |
2 | ![]() Tom Cannon9-21F3 | 9/4 | 5/2 | 5/2 | 5/2 | 5/2 | 9/4 | 9/4 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | SP | 5/2 | 5/2 | 5/2 | 5/2 | SP | 5/2 | 5/2 | 5/2 | 5/2 | 9/4 | SP | 23/10 | 12/5 | |
4 | ![]() Theo Gillard-5314F | SP | SP | SP | 5 | ||||||||||||||||||||||||
1 | ![]() Ben Jones-16P31 | 5 | 4 | 4 | 4 | 4 | 15/4 | 7/2 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 4 | 4 | 4 | 4 | SP | 4 | 4 | 4 | 4 | 15/4 | SP | 7/2 | 43/10 | |
3 | ![]() Henry Brooke18F22U | 6 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 11/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 10/3 | 843/ 100 | |
6 | ![]() Paul O'Brien1-1P4 | 15/2 | 6 | 13/2 | 13/2 | 13/2 | 6 | 11/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 13/2 | SP | 6 | 13/2 | 13/2 | 6 | SP | 13/2 | 13/2 | 13/2 | 13/2 | 6 | SP | 186/ 25 | 49/5 | |
11 | ![]() G Sheehan6-56 | 18 | 18 | 20 | 20 | 18 | 20 | 16 | 20 | 20 | 20 | 20 | 18 | 20 | SP | 18 | 20 | 20 | 18 | SP | 20 | 20 | 20 | 20 | 20 | SP | 461/ 100 | 81/5 | |
7 | ![]() Harry Reed4-P3 | 28 | 22 | 25 | 25 | 22 | 25 | 20 | 25 | 25 | 25 | 25 | 22 | 25 | SP | 25 | 25 | 25 | 22 | SP | 25 | 25 | 25 | 25 | 25 | SP | 76/5 | 26 | |
13 | ![]() C J Todd61/P-6 | 33 | 33 | 33 | 33 | 28 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | SP | 157/ 10 | 40 | |
12 | ![]() Toby Wynne8 | 40 | 33 | 33 | 33 | 28 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | SP | 93/5 | 36 | |
8 | ![]() Sean Quinlan16-864 | 40 | 33 | 33 | 33 | 28 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | SP | 93/5 | 36 | |
9 | ![]() Charlie Deutsch5 | 66 | 50 | 50 | 50 | 40 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 50 | 50 | 50 | 50 | SP | 50 | 50 | 50 | 50 | 50 | SP | 26 | 87 | |
10 | ![]() Adam Wedge8-7065 | 100 | 100 | 100 | 100 | 50 | 100 | 80 | 100 | 100 | 80 | 100 | 80 | 100 | SP | 100 | 80 | 80 | 80 | SP | 100 | 100 | 100 | 100 | 100 | SP | 77 | 117 | |
Forecast Prices: Ronnies Rules 11/4, Im A Lumberjack 7/2, Paddys Policy 7/1, Groovy Blue 5/1, Kahavari 8/1, Bear Market 6/1, Another Pearl 12/1, King Gris 50/1, Star Of Hoiho 33/1, Just Tell Robyn 33/1, Off To Alabama 20/1, Troop Ship 66/1, Annies Gold 100/1
I'm A Lumberjack sets the standard for others to aim at with a rating of 120, but his latest third at Uttoxeter was an underwhelming effort. With that in mind, RONNIES RULES gets the vote. Dan Skelton's six-year-old justified favouritism in good style at Ffos Las last week and may have more to offer on only his fourth start over hurdles. Bear Market completes the shortlist.
Prediction: 1st Ronnies Rules, 2nd Im A Lumberjack, 3rd Bear Market
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets