
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Racing Again Tomorrow Flat Race
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
7 | ![]() Mr J H Williamson4-322 | 2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 7/4 | 15/8 | 15/8 | 15/8 | 15/8 | 7/4 | 15/8 | SP | 15/8 | 15/8 | 15/8 | 7/4 | 15/8 | 15/8 | 15/8 | 15/8 | SP | 15/8 | SP | 19/10 | 19/10 | |
3 | ![]() Mr R W BarronB22 | 10/3 | 3 | 3 | 3 | 3 | 3 | 11/4 | 3 | 3 | 3 | 3 | 3 | 11/4 | SP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | SP | 3 | SP | 23/10 | 7/2 | |
2 | ![]() Mr P W Mullins4 | 3 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | SP | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | SP | 7/2 | SP | 2 | 14/5 | |
8 | ![]() Mr D DoyleP-3233 | 11/2 | 5 | 5 | 5 | 11/2 | 9/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SP | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SP | 9/2 | SP | 3 | 529/ 100 | |
4 | ![]() Mr J L Gleeson- | 11 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 9 | SP | 103/ 25 | 421/ 100 | |
14 | ![]() Miss A B O'Connor5453 | 12 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 12 | SP | 7/2 | 7/2 | |
10 | ![]() Mr F Maguire2-458 | 16 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 12 | SP | 49/10 | 509/ 100 | |
1 | ![]() Mr D G Lavery5 | 16 | 12 | 14 | 14 | 12 | 14 | 12 | 14 | 14 | 14 | 14 | 11 | 14 | SP | 14 | 14 | 14 | 11 | 14 | 14 | 14 | 14 | SP | 14 | SP | 103/ 25 | 421/ 100 | |
15 | ![]() Mr J M Halford5 | 25 | 33 | 33 | 33 | 25 | 30 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | SP | 103/ 25 | 81/5 | |
16 | ![]() Mr T A HalfordP | 40 | 40 | 40 | 40 | 28 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SP | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SP | 40 | SP | 147/ 25 | 157/ 10 | |
12 | ![]() Mr H C Swan40 | 40 | 50 | 50 | 50 | 33 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 50 | SP | 461/ 100 | 157/ 10 | |
5 | ![]() Mr B Barry- | 50 | 50 | 50 | 50 | 33 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 50 | SP | 147/ 25 | 157/ 10 | |
9 | ![]() Mr E P O'BrienR | 50 | 50 | 50 | 50 | 33 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 50 | SP | 549/ 100 | 157/ 10 | |
11 | ![]() Mr A P Ryan- | 66 | 50 | 50 | 50 | 33 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 40 | SP | 549/ 100 | 147/ 25 | |
13 | ![]() Mr T J Stafford- | 80 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 80 | 100 | 80 | 100 | SP | 100 | 100 | 80 | 80 | 100 | 100 | 100 | 100 | SP | 100 | SP | 147/ 25 | 196/ 25 | |
6 | ![]() Mr K P HealyS00 | 125 | 150 | 150 | 125 | 50 | 150 | 150 | 150 | 150 | 100 | 150 | 125 | 50 | SP | 150 | 150 | 100 | 125 | 150 | 150 | 150 | 125 | SP | 150 | SP | 147/ 25 | 441/ 50 | |
Forecast Prices: Riskaway 5/2, Ifallgoeswell 3/1, Fillyoureye 5/1, Romany Brown 15/2, Jurado 10/1, Shabra Diya 10/1, The Lookout Man 25/1, Artsncrafts 16/1, Ullr 14/1, Maximillian Lady 33/1, Crossbar Getaway 25/1, Ozarks Walk 50/1, Saint Peregrine 33/1, Big Budgie 33/1, Genomix 50/1, Peekachoo 66/1
FILLYOUREYE is given the chance to redeem himself after an underwhelming performance on debut at Fairyhouse in January. A half-brother to Cheltenham Festival and dual Grade 1 winner Colreevy, he was fourth of seven on his initial outing, with the first three all winning since. Racing on soft ground at Fairyhouse, he might appreciate the sounder surface here. Bought for 135,000 pounds after some promising point-to-point form, Riskaway is the second choice. Runner-up on his debut for current connections at Thurles, he had two subsequent winners in behind. Ifallgoeswell and Romany Brown both bring solid form to the table and it'll come as no surprise if either can take this. Debutant Jurado and Clonmel fifth Artsncrafts are half-brothers and warrant respect coming from top outfits.
Prediction: 1st Fillyoureye, 2nd Riskaway, 3rd Ifallgoeswell
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets