
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
KilbegganRaces.com Handicap Hurdle
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
15 | ![]() R A Berry3991 | 5 | 9/2 | 9/2 | 9/2 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | SP | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 9/2 | SP | 12/5 | 12/5 | |
3 | ![]() K M Donoghue308882 | 5 | 5 | 5 | 5 | 11/2 | 9/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SP | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SP | 9/2 | SP | 23/10 | 549/ 100 | |
12 | ![]() P T EnrightF122F2 | 6 | 6 | 6 | 6 | 13/2 | 6 | 11/2 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 6 | SP | 3 | 142/ 25 | |
1 | ![]() H Morgan-183F2 | 8 | 15/2 | 15/2 | 15/2 | 8 | 7 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | SP | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | SP | 7 | SP | 10/3 | 441/ 50 | |
6 | ![]() C Stone-Walsh/67020 | 9 | 8 | 8 | 8 | 8 | 15/2 | 15/2 | 8 | 8 | 8 | 8 | 8 | 8 | SP | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | SP | 15/2 | SP | 461/ 100 | 49/5 | |
7 | ![]() D J O'Keeffe-5310P | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 9 | SP | 7/2 | 861/ 100 | |
17 | ![]() Reserve 15P4681 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | SP | 147/ 25 | 152/ 25 | |||
8 | ![]() S F O'Keeffe246345 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 12 | SP | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | SP | 11 | SP | 103/ 25 | 421/ 100 | |
11 | ![]() T Joseph Kelly324558 | 14 | 12 | 14 | 14 | 14 | 12 | 12 | 14 | 14 | 14 | 14 | 12 | 14 | SP | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | SP | 12 | SP | 549/ 100 | 142/ 25 | |
5 | ![]() P Hanlon28-149 | 14 | 12 | 14 | 14 | 14 | 12 | 12 | 14 | 14 | 14 | 14 | 12 | 14 | SP | 12 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | SP | 12 | SP | 461/ 100 | 137/ 10 | |
4 | ![]() J P Shinnick285814 | 14 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 11 | SP | 103/ 25 | 137/ 10 | |
13 | ![]() T Power Roche378210 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 12 | SP | 103/ 25 | 421/ 100 | |
2 | ![]() P K Donovan-59826 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 12 | SP | 103/ 25 | 421/ 100 | |
18 | ![]() Reserve 29-1285 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 16 | 16 | 16 | 14 | 16 | 16 | 16 | SP | 16 | SP | 147/ 25 | 147/ 25 | |||
10 | ![]() J G Gilligan5-37F5 | 12 | 16 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 14 | SP | 103/ 25 | 421/ 100 | |
16 | ![]() S O'Callaghan806 | 22 | 18 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 18 | 20 | SP | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | SP | 20 | SP | 549/ 100 | 66/5 | |
9 | ![]() P Byrnes6-480 | 28 | 28 | 33 | 33 | 28 | 33 | 28 | 33 | 33 | 33 | 33 | 28 | 28 | SP | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | SP | 33 | SP | 49/10 | 25 | |
14 | ![]() Niall MooreP-F09P | 40 | 40 | 50 | 50 | 40 | 50 | 40 | 50 | 50 | 50 | 50 | 40 | 40 | SP | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | SP | 50 | SP | 549/ 100 | 157/ 10 | |
Forecast Prices: Siege Ofjadotville 5/1, Fool Me Once 4/1, One And Only 9/2, The Niffler 8/1, Hills Of Glory 14/1, Love Me 8/1, Circus Act /, Paul Collins 10/1, Jeu De Pic 25/1, Half A Chance 14/1, Flidais 14/1, Warm In Gorey 16/1, Pakens Rock 14/1, Robindevidastar /, Bobbysingindablues 12/1, Glendower 25/1, Van Demon 25/1, Pirate Island 25/1
SIEGE OFJADOTVILLE sprang a 25/1 surprise when making the breakthrough on his handicap debut at Limerick and might be able to follow up. He had two subsequent winners behind at Greenmount Park and Ross Berry, who claims a valuable 7lb, retains the ride. Successful at Cork in December and runner-up three times since, One And Only is the second choice. Versatile with regards to ground, he should give a good account of himself, despite steadily rising in the weights. A winner on his penultimate start at Thurles in November, Warm In Gorey is of interest on his return, while the Gavin Cromwell pair of Fool Me Once and Hills Of Glory both warrant respect. Disappointing in two starts since winning at Navan, Love Me can't be ruled out, nor can nine-time victor Pakens Rock.
Prediction: 1st Siege Ofjadotville, 2nd One And Only, 3rd Warm In Gorey
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets