
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Clarke's Electrical Contractors, Castletown Geoghegan Handicap Hurdle
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
4 1/5 | 5 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/4 | 4 1/4 | 4 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
4 1/5 | 5 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/4 | 4 1/4 | 4 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
5 | ![]() S O'Callaghan5-214 | 5 | 5 | 5 | 5 | 11/2 | 9/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SP | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SP | 9/2 | SP | 12/5 | 549/ 100 | |
3 | ![]() Niall Moore4-923F | 7 | 6 | 6 | 6 | 13/2 | 11/2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 11/2 | SP | 103/ 25 | 421/ 100 | |
2 | ![]() P Hanlon0U1127 | 8 | 7 | 7 | 7 | 8 | 13/2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | SP | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | SP | 13/2 | SP | 7/2 | 7/2 | |
8 | ![]() P Byrnes0010F4 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 7 | 15/2 | SP | 15/2 | 15/2 | 15/2 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | SP | 7 | SP | 3 | 441/ 50 | |
14 | ![]() E Walsh0636 | 7 | 7 | 8 | 15/2 | 8 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 7 | SP | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | SP | 15/2 | SP | 10/3 | 103/ 10 | |
1 | ![]() A P Kelly767P34 | 8 | 7 | 7 | 7 | 8 | 13/2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | SP | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | SP | 13/2 | SP | 103/ 25 | 421/ 100 | |
10 | ![]() P J O'Hanlon995086 | 10 | 8 | 9 | 17/2 | 9 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 8 | SP | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | SP | 17/2 | SP | 401/ 100 | 103/ 25 | |
6 | ![]() K E Buckley2U50F | 12 | 10 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 12 | SP | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | SP | 11 | SP | 103/ 25 | 43/10 | |
13 | ![]() A Harvey3004 | 11 | 10 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | SP | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | SP | 11 | SP | 3 | 3 | |
9 | ![]() J P Shinnick000020 | 12 | 10 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 12 | SP | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | SP | 11 | SP | 10/3 | 10/3 | |
12 | ![]() D J O'Keeffe9080 | 11 | 10 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | SP | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | SP | 11 | SP | 103/ 25 | 421/ 100 | |
7 | ![]() P T Enright8470 | 14 | 12 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | SP | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | SP | 12 | SP | 461/ 100 | 47/10 | |
15 | ![]() Reserve 170040 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 16 | 16 | 16 | 14 | 16 | 16 | 16 | SP | 16 | SP | 147/ 25 | 152/ 25 | |||
11 | ![]() T Power RocheP46U00 | 18 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | SP | 16 | SP | 103/ 25 | 103/ 10 | |
4 | ![]() D J Gilligan841000 | 20 | 14 | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | SP | 14 | SP | 103/ 25 | 59/5 | |
17 | ![]() Reserve 3000 | 10 | 22 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | SP | 25 | 25 | 25 | 22 | 25 | 25 | 25 | SP | 25 | SP | 147/ 25 | 157/ 10 | |||
16 | ![]() Reserve 20P-79P | 33 | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | SP | 33 | 33 | 33 | 28 | 33 | 33 | 33 | SP | 33 | SP | 147/ 25 | 22 | |||
Forecast Prices: Fair Damsel 7/2, Lynchy Boy 8/1, Falcon Park 7/1, Redcliff Glen 10/1, Gortmore Lady 5/1, Marelly 6/1, Malbay Madness 10/1, Ceol Draiochta 14/1, T Or Coffey 10/1, High Honour 14/1, Order Of The Dance 14/1, Brave Soldier 20/1, Go Avel /, Baltinglass Hill 25/1, Swelltime 25/1, Millbrook Queen /, Kaleosun /
Beaten just half a length on debut at Ballinrobe last summer, CEOL DRAIOCHTA was out of his depth when falling in a Grade 3 at Fairyhouse on his most recent outing. Starting off in handicap company now, he should be able to make an impact in a contest of this quality, while it's worth noting that his trainer has saddled three winners from just eight runners so far this year. Twice placed at this venue last year, Lynchy Boy is sure to have plenty of supporters, while Redcliff Glen is another of interest. A runner-up on his penultimate start at Leopardstown, High Honour will need to bounce back from a disappointing effort at Naas if he is to feature. Marelly, Fair Damsel and Falcon Park are other leading hopes.
Prediction: 1st Ceol Draiochta, 2nd Lynchy Boy, 3rd Redcliff Glen
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets