
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Spring Two Day N.H. Race Meeting Maiden Hurdle
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
9 | ![]() K M Donoghue46702F | 6/4 | 7/4 | 13/8 | 13/8 | 2 | 6/4 | 6/4 | 13/8 | 6/4 | 6/4 | 13/8 | 6/4 | 13/8 | SP | 13/8 | 6/4 | 6/4 | 6/4 | 13/8 | 13/8 | 13/8 | 13/8 | SP | 6/4 | SP | 7/4 | 7/4 | |
4 | ![]() T Power Roche5223 | 9/4 | 2 | 15/8 | 15/8 | 9/4 | 9/5 | 15/8 | 15/8 | 15/8 | 2 | 15/8 | 7/4 | 2 | SP | 15/8 | 15/8 | 2 | 7/4 | 15/8 | 15/8 | 15/8 | 15/8 | SP | 15/8 | SP | 7/5 | 11/5 | |
15 | ![]() Reserve 1- | 7/2 | 10/3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | SP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | SP | 3 | SP | 147/ 25 | 529/ 100 | |||
5 | ![]() P T EnrightF7S-44 | 9 | 15/2 | 7 | 7 | 10 | 6 | 7 | 7 | 7 | 15/2 | 7 | 13/2 | 15/2 | SP | 7 | 7 | 15/2 | 13/2 | 7 | 7 | 7 | 7 | SP | 13/2 | SP | 461/ 100 | 49/5 | |
1 | ![]() P Byrnes6 | 8 | 17/2 | 15/2 | 8 | 10 | 7 | 7 | 15/2 | 15/2 | 8 | 8 | 15/2 | 15/2 | SP | 8 | 15/2 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | SP | 7 | SP | 103/ 25 | 127/ 10 | |
11 | ![]() T P Harney66 | 15/2 | 9 | 8 | 8 | 11 | 7 | 15/2 | 8 | 8 | 17/2 | 8 | 8 | 8 | SP | 8 | 8 | 17/2 | 8 | 8 | 8 | 8 | 8 | SP | 15/2 | SP | 14/5 | 127/ 10 | |
8 | ![]() P J O'Hanlon38F54 | 10 | 11 | 10 | 10 | 12 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 9 | SP | 10/3 | 157/ 10 | |
12 | ![]() Mr H C Swan73688C | 22 | 22 | 20 | 20 | 22 | 18 | 20 | 20 | 20 | 22 | 20 | 20 | 22 | SP | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | SP | 18 | SP | 103/ 25 | 59/5 | |
13 | ![]() O R Brown7598 | 22 | 28 | 25 | 25 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 25 | SP | 147/ 10 | 26 | |
3 | ![]() J G Gilligan/- | 40 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 40 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | SP | 49/10 | 36 | |
6 | ![]() Niall Moore7 | 40 | 40 | 33 | 33 | 33 | 30 | 33 | 33 | 33 | 33 | 33 | 33 | 40 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | SP | 549/ 100 | 36 | |
10 | ![]() D A Kidd- | 40 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | SP | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | SP | 50 | SP | 49/10 | 42 | |
17 | ![]() Reserve 3/- | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | SP | 50 | 50 | 50 | 40 | 50 | 50 | 50 | SP | 50 | SP | 147/ 25 | 40 | |||
16 | ![]() Reserve 2P | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | SP | 50 | 50 | 50 | 40 | 50 | 50 | 50 | SP | 50 | SP | 147/ 25 | 40 | |||
2 | ![]() E WalshP0 | 66 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | SP | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | SP | 50 | SP | 147/ 25 | 58 | |
7 | ![]() D J Gilligan000 | 66 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | SP | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | SP | 40 | SP | 549/ 100 | 46 | |
14 | ![]() P HanlonFF9 | 80 | 125 | 100 | 100 | 66 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | SP | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | SP | 100 | SP | 147/ 25 | 87 | |
Forecast Prices: Half Past Tipsy 11/8, Following Orders 9/4, Timeless Treaty /, Jumble Light 12/1, Allo Al Khawaneej 12/1, Lady Bee Great 8/1, San Franco 8/1, Music Of Life 14/1, Walk On Annilog 16/1, Eyeeye 25/1, Kome Dans Un Reve 33/1, Jessies Dreamgirl 20/1, Wonderwalk /, Small Bucks /, Charlies Gift 100/1, Pension Plan 66/1, Ladys Choice 33/1
This looks a good opportunity for HALF PAST TIPSY. The winner of a point-to-point when in the care of Sam Curling and subsequently bought by Gavin Cromwell for 200,000 pounds, she has been ultimately disappointing since. Runner-up at Wexford on St Patrick's Day, she was still travelling nicely in second when falling three out at Bellewstown on her most recent start. A half-brother to Grade 3 winner Santa Rossa, San Franco is the second choice. Set to fill the runner-up spot, he fell at the last on his sole previous effort over flights at Roscommon in August. Beaten just three-quarters of a length on his penultimate start at Leopardstown, Following Orders is sure to have plenty of supporters, while others for the shortlist are Allo Al Khawaneej, Lady Bee Great and Music Of Life, with the latter a sister to Nick Rockett.
Prediction: 1st Half Past Tipsy, 2nd San Franco, 3rd Following Orders
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets