
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
TipperaryRacecourse.ie Handicap
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
14 | ![]() D P McDonogh2164-2 | 4 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | SP | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | SP | 7/2 | SP | 421/ 100 | 401/ 100 | |
12 | ![]() G F Carroll92612- | 5 | 4 | 4 | 4 | 4 | 15/4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 15/4 | SP | 461/ 100 | 24/5 | |
5 | ![]() B M Coen5742-3 | 11/2 | 13/2 | 6 | 6 | 6 | 11/2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 11/2 | SP | 509/ 100 | 152/ 25 | |
6 | ![]() A J Slattery61111- | 15/2 | 15/2 | 7 | 7 | 7 | 13/2 | 13/2 | 7 | 7 | 13/2 | 7 | 7 | 11/2 | SP | 13/2 | 13/2 | 13/2 | 7 | 7 | 7 | 7 | 13/2 | SP | 13/2 | SP | 843/ 100 | 843/ 100 | |
16 | ![]() M W Hassett12231- | 10 | 8 | 9 | 15/2 | 8 | 17/2 | 8 | 17/2 | 17/2 | 17/2 | 17/2 | 15/2 | 8 | SP | 17/2 | 17/2 | 17/2 | 15/2 | 8 | 17/2 | 17/2 | 8 | SP | 17/2 | SP | 24/5 | 152/ 25 | |
10 | ![]() L T McAteer/278-4 | 9 | 11 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 9 | SP | 7/2 | 103/ 10 | |
13 | ![]() J A Heffernan/00-41 | 10 | 11 | 11 | 11 | 10 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 10 | SP | 441/ 50 | 123/ 10 | |
11 | ![]() C T Keane27224- | 10 | 11 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 9 | SP | 49/10 | 103/ 10 | |
3 | ![]() S Foley089-54 | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 10 | SP | 3 | 147/ 10 | |
15 | ![]() C D Hayes9513-8 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 11 | SP | 353/ 50 | 147/ 10 | |
4 | ![]() R P Whelan/7853- | 12 | 14 | 14 | 14 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 12 | SP | 103/ 25 | 167/ 10 | |
2 | ![]() Nicola Burns159-50 | 33 | 28 | 33 | 33 | 25 | 28 | 28 | 33 | 33 | 33 | 28 | 28 | 33 | SP | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | SP | 28 | SP | 167/ 10 | 26 | |
9 | ![]() J Kearney/85220 | 25 | 28 | 33 | 33 | 25 | 30 | 28 | 33 | 33 | 33 | 28 | 28 | 33 | SP | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | SP | 33 | SP | 113/ 10 | 26 | |
8 | ![]() C Cusack5023/0 | 33 | 28 | 28 | 28 | 22 | 25 | 28 | 28 | 28 | 28 | 28 | 25 | 28 | SP | 28 | 28 | 28 | 25 | 28 | 28 | 28 | 28 | SP | 25 | SP | 167/ 10 | 27 | |
7 | ![]() D S O'Sullivan33025- | 33 | 33 | 40 | 40 | 28 | 33 | 33 | 40 | 40 | 40 | 33 | 33 | 33 | SP | 33 | 40 | 40 | 33 | 33 | 40 | 40 | 40 | SP | 33 | SP | 167/ 10 | 32 | |
1 | ![]() W J Lee12350/ | 50 | 40 | 40 | 40 | 28 | 33 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | SP | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | SP | 33 | SP | 167/ 10 | 28 | |
Forecast Prices: Ard Na Mara 6/1, Robbies Rock 9/2, Cheeky Wink 8/1, Cloud Seeker 6/1, Solar Drive 10/1, Rock Of Ireland 12/1, Sir Callisto 5/1, The Banger Doyle 12/1, Mo Ghille Mar 16/1, Calzaghi 16/1, Ceallach 14/1, Solomon 33/1, The Names Jock 16/1, Catena Zapata 33/1, Acotango 16/1, Oreilly 16/1
Making a quick reappearance following an excellent fourth at Cork on Saturday, ROCK OF IRELAND can strike here. Alan McIntyre's gelding was taking on stronger opposition in that contest but acquitted himself well in the circumstances. Although raised 1lb for that run, he is able to race off a lower mark here given his capable apprentices' claim. Provided that he is none the worse for that recent outing, the four-year-old looks the one to beat. Solar Drive catches the eye further down the weights. Paul Flynn's grey returns to the Flat off what could be a nice mark having finished second in a Listed race over hurdles earlier in the season. Calzaghi won't be far away if breaking better.
Prediction: 1st Rock Of Ireland, 2nd Solar Drive, 3rd Calzaghi
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets