
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Equine Products Best Turned Out Handicap Hurdle
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
3 | ![]() B S Hughes843431 | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | 10/3 | 16/5 | 7/2 | 10/3 | 3 | 7/2 | 10/3 | 7/2 | SP | 7/2 | 10/3 | 3 | 10/3 | 7/2 | 100/ 30 | 7/2 | 7/2 | 7/2 | 7/2 | SP | 147/ 25 | 7/2 | |
2 | ![]() P W Wadge312132 | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | 10/3 | 16/5 | 7/2 | 10/3 | 3 | 10/3 | 10/3 | 10/3 | SP | 10/3 | 10/3 | 3 | 10/3 | 10/3 | 100/ 30 | 7/2 | 7/2 | 10/3 | 7/2 | SP | 3 | 3 | |
8 | ![]() Bruce Lynn652 | 6 | 13/2 | 6 | 6 | 7 | 11/2 | 11/2 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13/2 | 6 | 6 | SP | 421/ 100 | 441/ 100 | |
6 | ![]() S Bowen344745 | 15/2 | 17/2 | 15/2 | 8 | 9 | 7 | 7 | 8 | 8 | 15/2 | 15/2 | 15/2 | 8 | SP | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 8 | 8 | 17/2 | 8 | 8 | SP | 441/ 50 | 103/ 10 | |
4 | ![]() Alan Doyle462 | 9 | 9 | 9 | 9 | 9 | 17/2 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 59/5 | 71/5 | |
5 | ![]() Ben Smith5-1366 | 10 | 9 | 8 | 17/2 | 9 | 15/2 | 15/2 | 17/2 | 17/2 | 8 | 17/2 | 8 | 8 | SP | 17/2 | 8 | 8 | 8 | 8 | 17/2 | 17/2 | 17/2 | 8 | 17/2 | SP | 54/5 | 137/ 10 | |
1 | ![]() Charlie MaggsP-23 | 10 | 11 | 11 | 11 | 12 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 127/ 10 | 171/ 10 | |
15 | ![]() Danny McMenamin57225- | 12 | 10 | 10 | 10 | 10 | 9 | 17/2 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 123/ 10 | 127/ 10 | |
12 | ![]() Lee Edwards943 | 14 | 12 | 14 | 14 | 14 | 12 | 12 | 14 | 14 | 14 | 14 | 12 | 14 | SP | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 12 | SP | 127/ 10 | 71/5 | |
14 | ![]() Nathan Moscrop755684 | 16 | 14 | 14 | 14 | 14 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 147/ 10 | 21 | |
10 | ![]() Ross Chapman-2P38P | 20 | 22 | 25 | 25 | 22 | 18 | 20 | 25 | 25 | 25 | 22 | 22 | 25 | SP | 22 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 22 | SP | 88/5 | 23 | |
7 | ![]() Tom Midgley000/0 | 25 | 22 | 25 | 25 | 22 | 20 | 20 | 25 | 25 | 25 | 22 | 22 | 25 | SP | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 22 | SP | 23 | 32 | |
11 | ![]() Craig NicholP2/777 | 28 | 22 | 22 | 22 | 22 | 22 | 18 | 22 | 22 | 22 | 22 | 18 | 22 | SP | 22 | 22 | 22 | 18 | 22 | 22 | 22 | 25 | 22 | 22 | SP | 22 | 25 | |
9 | ![]() Joshua Thompson424P95 | 33 | 22 | 25 | 25 | 22 | 20 | 20 | 25 | 25 | 25 | 25 | 22 | 25 | SP | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 22 | SP | 21 | 26 | |
16 | ![]() Emma Smith-Chaston902757 | 28 | 28 | 33 | 33 | 28 | 28 | 28 | 33 | 33 | 33 | 28 | 28 | 33 | SP | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 28 | SP | 24 | 27 | |
13 | ![]() Jamie Hamilton04805P | 50 | 40 | 50 | 50 | 40 | 50 | 40 | 50 | 50 | 50 | 40 | 40 | 50 | SP | 40 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 24 | 27 | |
Forecast Prices: Trailblazer 9/4, Heart Above 9/2, Platin Moon 14/1, Belle Of Annandale 14/1, Blazer Two 8/1, Just Dottie 12/1, Gemini Man 10/1, We Still Believe 20/1, Brindley 14/1, Burgundy Man 12/1, One Step Up 25/1, Party Moon 25/1, Monteplex 25/1, Shadowfax Of Rohan 16/1, Belle Na Bann 20/1, Fairly Fulling 50/1
TRAILBLAZER was the comfortable winner of a similar race at Sedgefield 13 days ago and assuming this doesn't come around too quickly, a 6lb higher rating looks very manageable in this company. Heart Above has been reliable of late and is another attractive proposition on these terms. Gemini Man, Platin Moon and Brindley are all still of low mileage and all merit betting checks given their scope for further progression.
Prediction: 1st Trailblazer, 2nd Heart Above, 3rd Gemini Man
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets