
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Phil Nelson River Tay Handicap Chase (GBB Race)
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 3 1/5 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 3 1/5 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
3 | ![]() Harry SkeltonF-84P2 | 11/4 | 11/4 | 11/4 | 11/4 | 3 | 11/4 | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | SP | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | SP | 14/5 | 14/5 | |
2 | ![]() S Bowen2121/2 | 3 | 11/4 | 5/2 | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 5/2 | 5/2 | 11/4 | 5/2 | 11/4 | SP | 11/4 | 11/4 | 5/2 | 5/2 | 11/4 | 5/2 | 11/4 | 3 | 11/4 | 11/4 | SP | 7/2 | 3 | |
7 | ![]() P W Wadge21111P | 4 | 7/2 | 10/3 | 7/2 | 7/2 | 10/3 | 10/3 | 7/2 | 10/3 | 10/3 | 7/2 | 10/3 | 7/2 | SP | 7/2 | 10/3 | 10/3 | 10/3 | 7/2 | 100/ 30 | 7/2 | 4 | 7/2 | 7/2 | SP | 509/ 100 | 451/ 100 | |
1 | ![]() Danny McMenamin-334U3 | 6 | 5 | 5 | 11/2 | 6 | 9/2 | 5 | 5 | 5 | 11/2 | 5 | 5 | 5 | SP | 5 | 5 | 11/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SP | 549/ 100 | 549/ 100 | |
6 | ![]() Bruce Lynn12-12U | 6 | 6 | 6 | 6 | 15/2 | 11/2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 147/ 25 | 147/ 25 | |
5 | ![]() B S Hughes954003 | 10 | 9 | 9 | 9 | 11 | 9 | 9 | 9 | 9 | 9 | SP | 9 | 9 | SP | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 823/ 100 | 823/ 100 | |
4 | ![]() Jonjo O'Neill Jr.4217-0 | 11 | 10 | 10 | 11 | 12 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 10 | 10 | SP | 30 | 167/ 10 | |
Forecast Prices: Heltenham 4/1, Doctor Ken 4/1, Walk On Quest 7/2, Tommys Oscar 4/1, Dubai Days 13/2, Statuario 8/1, Rexem 10/1
Heltenham did little wrong when finishing second at Newton Abbot five days ago and he must enter the reckoning racing off an unchanged mark. However, those exertions may have left their mark on the eight-year-old, which could see TOMMY'S OSCAR capitalising. Ann Hamilton's veteran arrives on the back of a good third in a premier handicap at Ayr and, if seeing out today's 2m4f distance, compensation could be on the cards. Doctor Ken and Dubai Days add further spice to the mix.
Prediction: 1st Tommys Oscar, 2nd Heltenham, 3rd Doctor Ken
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets