
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Happy Birthday Andrew Hill Handicap
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
4 1/5 | 5 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
4 1/5 | 5 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
7 | ![]() O J Orr13231- | 3 | 11/4 | 11/4 | 3 | 3 | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | SP | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | SP | 13/5 | 11/4 | |
4 | ![]() Ryan Sexton33215- | 13/2 | 5 | 5 | 11/2 | 6 | 9/2 | 5 | 5 | 5 | 5 | SP | 9/2 | 5 | SP | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | SP | 93/10 | 333/ 50 | |
11 | ![]() Lewis Edmunds-23361 | 6 | 6 | 6 | 7 | 15/2 | 6 | 6 | 6 | 6 | 6 | 6 | 11/2 | 6 | SP | 6 | 6 | 6 | 11/2 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 29/4 | 29/4 | |
5 | ![]() Connor Beasley75615- | 8 | 7 | 7 | 15/2 | 8 | 13/2 | 13/2 | 13/2 | 7 | 7 | 13/2 | 13/2 | 7 | SP | 7 | 13/2 | 7 | 13/2 | 7 | 7 | 13/2 | 8 | 7 | 13/2 | SP | 196/ 25 | 93/10 | |
12 | ![]() Jason Hart6187-2 | 15/2 | 7 | 7 | 8 | 8 | 7 | 13/2 | 7 | 7 | 7 | SP | 13/2 | 7 | SP | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 17/2 | 7 | 7 | SP | 103/ 10 | 103/ 10 | |
1 | ![]() S H James25-867 | 10 | 17/2 | 10 | 10 | 10 | 9 | 17/2 | 9 | 9 | 9 | SP | 17/2 | 9 | SP | 9 | 9 | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 441/ 50 | 59/5 | |
2 | ![]() D Nolan15566- | 12 | 10 | 12 | 12 | 12 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 93/10 | 113/ 10 | |
9 | ![]() Marco Ghiani062-65 | 14 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | SP | 10 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | SP | 147/ 10 | 157/ 10 | |
6 | ![]() Andrew Breslin44126- | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | SP | 11 | 11 | SP | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 11 | 11 | SP | 147/ 10 | 93/5 | |
3 | ![]() Zak Wheatley5161-6 | 14 | 10 | 12 | 12 | 12 | 11 | 10 | 11 | 11 | 11 | 12 | 11 | 11 | SP | 12 | 11 | 11 | 10 | 11 | 11 | 11 | 14 | 11 | 11 | SP | 167/ 10 | 20 | |
8 | ![]() J P Sullivan5400-5 | 16 | 12 | 14 | 14 | 14 | 14 | 12 | 14 | 12 | 14 | SP | 12 | 12 | SP | 14 | 14 | 14 | 12 | 14 | 12 | 14 | 16 | 14 | 14 | SP | 167/ 10 | 24 | |
10 | ![]() D Allan07866- | 18 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | SP | 16 | 16 | SP | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | SP | 137/ 10 | 137/ 10 | |
14 | ![]() P J McDonald0016-0 | 22 | 20 | 20 | 22 | 22 | 20 | 18 | 20 | 20 | 20 | 20 | 18 | 20 | SP | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 20 | 20 | SP | 88/5 | 34 | |
15 | ![]() Rhys Elliott1267-0 | 28 | 22 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 22 | 22 | SP | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 20 | 27 | |
13 | ![]() Alex Jary20100- | 28 | 25 | 33 | 33 | 28 | 33 | 28 | 28 | 28 | 33 | 28 | 28 | 33 | SP | 28 | 28 | 33 | 28 | 33 | 28 | 28 | 28 | 28 | 28 | SP | 32 | 40 | |
Forecast Prices: South Parade 5/1, Brummell 8/1, Thunder Star 11/2, Emeralds Pride 10/1, Fierce 8/1, Glorious Angel 12/1, Burning Cash 14/1, Minnesota Lad 12/1, High Opinion 6/1, Thankuappreciate 20/1, Digital 20/1, Copper Knight 10/1, Project Dante 16/1, Zuffolo 25/1, Ticktyboo 33/1
Burning Cash resumes from a previous winning mark and he warrants close inspection with this being only his second start since undergoing wind surgery. Thunder Star's Doncaster success reads well and a 5lb higher mark could be workable with his match-fitness not in doubt. However, SOUTH PARADE is open to a fair bit more improvement and it would come as no surprise to see this potentially well-handicapped filly make a winning seasonal debut for a yard that bids for back-to-back winners in this race.
Prediction: 1st South Parade, 2nd Burning Cash, 3rd Thunder Star
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets