
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
racingtv.com Open NH Flat Race (GBB Race)
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
1 | ![]() J J Burke1-4 | 7/4 | 5/4 | 7/5 | 11/8 | 11/8 | 7/5 | 11/8 | 11/8 | 1 | 5/4 | 11/8 | 10/11 | 5/4 | SP | 11/8 | 11/8 | 5/4 | 11/8 | 5/4 | 11/8 | 11/8 | 11/8 | 11/8 | SP | 21/10 | 7/5 | ||
6 | ![]() K Brogan3-122 | 3 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | ||||||||||||||||||||||
7 | ![]() R P McLernon2 | 5 | 9/2 | 5 | 9/2 | 5 | 9/2 | 5 | 9/2 | 7/2 | 9/2 | 5 | 7/2 | 9/2 | SP | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 142/ 25 | 627/ 100 | ||
5 | ![]() Tristan Durrell- | 13/2 | 8 | 17/2 | 8 | 8 | 8 | 17/2 | 8 | 7 | 8 | 8 | 13/2 | 8 | SP | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | SP | 29/4 | 843/ 100 | ||
17 | ![]() Miss Heidi Palin- | 9 | 8 | 17/2 | 8 | 8 | 8 | 17/2 | 8 | 7 | 8 | 17/2 | 13/2 | 8 | SP | 17/2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | SP | 191/ 25 | 441/ 50 | ||
8 | ![]() H Cobden3 | 10 | 17/2 | 9 | 17/2 | 9 | 17/2 | 9 | 17/2 | 15/2 | 17/2 | 9 | 7 | 9 | SP | 9 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 9 | 9 | 17/2 | SP | 803/ 100 | 441/ 50 | ||
16 | ![]() James Bowen8 | 8 | 9 | 10 | 10 | 10 | 17/2 | 10 | 10 | 17/2 | 10 | 9 | 8 | 10 | SP | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | SP | 823/ 100 | 113/ 10 | ||
2 | ![]() Mr James King- | 14 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 10 | 12 | 12 | 9 | 12 | SP | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | SP | 147/ 25 | 59/5 | ||
11 | ![]() C Gethings2 | 16 | 14 | 16 | 16 | 14 | 12 | 16 | 16 | 12 | 16 | 16 | 12 | 16 | SP | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 14 | SP | 343/ 50 | 71/5 | ||
3 | ![]() David BassP2 | 9 | 12 | 16 | 14 | 12 | 11 | 16 | 11 | 11 | 14 | 14 | 12 | 16 | SP | 14 | 14 | 14 | 12 | 14 | 11 | 14 | 14 | 11 | SP | 5/2 | 123/ 10 | ||
14 | ![]() Mr Jack Andrews- | 22 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 12 | 18 | SP | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 171/ 10 | 24 | ||
15 | ![]() C Brace- | 25 | 25 | 28 | 28 | 22 | 28 | 28 | 28 | 25 | 28 | 28 | 22 | 28 | SP | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | SP | 43/10 | 34 | ||
13 | ![]() Brendan Powell- | 33 | 25 | 28 | 28 | 22 | 28 | 28 | 28 | 25 | 28 | 28 | 22 | 25 | SP | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | SP | 25 | 40 | ||
4 | ![]() J M Quinlan57 | 80 | 80 | 80 | 80 | 50 | 80 | 80 | 80 | 66 | 80 | 80 | 66 | 80 | SP | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SP | 461/ 100 | 68 | ||
12 | ![]() James Davies- | 66 | 80 | 80 | 80 | 50 | 80 | 80 | 80 | 66 | 80 | 80 | 66 | 80 | SP | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SP | 451/ 100 | 77 | ||
10 | ![]() Jamie Brace0 | 80 | 80 | 80 | 80 | 50 | 80 | 80 | 80 | 66 | 80 | 80 | 66 | 80 | SP | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SP | 451/ 100 | 68 | ||
9 | ![]() Kielan Woods75 | 66 | 80 | 80 | 80 | 50 | 80 | 80 | 80 | 66 | 80 | 80 | 66 | 80 | SP | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SP | 43/10 | 68 | ||
Forecast Prices: Big Boy Barney 4/1, Orderoftheday 5/1, Pioneer Pete 9/2, Ice In The Veins 8/1, Jollie Dame 16/1, Roll Tide 12/1, Night Ride Home 7/1, Double Tiger 25/1, Queensworthy 12/1, Fresh Kicks 10/1, Latenightstory 25/1, Loubard 25/1, Golly Gosh 25/1, Hairy Potter 33/1, Conkers N Bonkers 50/1, Everlasting Pearl 66/1, Crystal Days 25/1
Dan Skelton won this race 12 months ago with Ace Of Spades and he saddles three this time around in his continued assault on the trainers championship. Jollie Dame, who cost 100,000 pounds as a three-year-old, a half-sister to the useful Walk In The Brise, is perhaps most appealing of his trio, but a chance is taken on FRESH KICKS. Nicky Henderson's new recruit was picked up for 95,000 pounds after finishing a narrow second between the flags in November and, with an interesting pedigree, it would come as no surprise were he good enough. Others to note include Pioneer Pete, Orderoftheday and Big Boy Barney.
Prediction: 1st Fresh Kicks, 2nd Jollie Dame, 3rd Pioneer Pete
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets