
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Play At The Races StableDuel Handicap Chase (GBB Race)
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | ||||||||||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | ||||||||||
QuickBet | |||||||||||||||||||||||||||||
3 | ![]() Harry Reed-44413 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||||
4 | ![]() Brendan Powell500364 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||||
9 | ![]() Freddie Mitchell5P53P4 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||||
5 | ![]() Ned FoxF37-5P | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||||
1 | ![]() Kielan Woods257-PP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||||
7 | ![]() M GoldsteinP-8P51 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||||
2 | ![]() Harry Bannister-111P4 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||||
8 | ![]() Tabitha Worsley/P4353 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||||
6 | ![]() Tom Cannon2-7531 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||||
Forecast Prices: Mortens Leam 13/2, John The Spark 20/1, Autumn Philtre 33/1, Hill Of Tara 8/1, Animal 14/1, Uallrightharry 5/2, Village Master 8/1, Constant Friday 20/1, Sangiovese 15/8
Now that the penny has dropped over fences for SANGIOVESE after a taking success at Huntingdon most recently, the six-year-old should have plenty more to come over further, and he can follow up off 5lb higher. That may be at the main expense of recent course winner Uallrightharry, who loves it here but may prefer softer conditions. Mortens Leam has strong claims if bouncing back to the form of his penultimate success at Fakenham.
Prediction: 1st Sangiovese, 2nd Uallrightharry, 3rd Mortens Leam
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||