
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
Best Odds Guaranteed At bet365 Handicap
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
1 | ![]() Kyle Strydom870- | 3 | 5/2 | 3 | 5/2 | 3 | 11/4 | 5/2 | 5/2 | 5/2 | 5/2 | 11/4 | 9/4 | 5/2 | SP | 11/4 | 5/2 | 5/2 | 9/4 | 5/2 | 11/4 | 5/2 | 3 | 5/2 | 5/2 | SP | 7/2 | 3 | |
2 | ![]() Billy Loughnane-73523 | 7/2 | 3 | 3 | 7/2 | 7/2 | 3 | 3 | 3 | 3 | 3 | SP | 3 | 3 | SP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | SP | 14/5 | 3 | |
4 | ![]() Hollie Doyle89-862 | 4 | 7/2 | 7/2 | 4 | 4 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | SP | 7/2 | 7/2 | SP | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 4 | 7/2 | 7/2 | SP | 47/10 | 49/10 | |
5 | ![]() Hector Crouch465-69 | 7 | 6 | 6 | 7 | 7 | 11/2 | 6 | 6 | 6 | 13/2 | SP | 6 | 6 | SP | 6 | 6 | 13/2 | 6 | 6 | 6 | 6 | 13/2 | 6 | 6 | SP | 147/ 25 | 49/5 | |
3 | ![]() Rossa Ryan690-70 | 7 | 8 | 6 | 15/2 | 8 | 11/2 | 15/2 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 6 | SP | 7 | 13/2 | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | SP | 451/ 100 | 451/ 100 | |
8 | ![]() R Havlin555-45 | 10 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 15/2 | 7 | 7 | 7 | SP | 7 | 7 | 15/2 | 7 | 7 | 7 | 7 | 17/2 | 7 | 7 | SP | 152/ 25 | 441/ 50 | |
6 | ![]() Dylan Hogan-14650 | 10 | 9 | 9 | 10 | 11 | 9 | 9 | 9 | 9 | 9 | 17/2 | 9 | 9 | SP | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 353/ 50 | 861/ 100 | |
7 | ![]() S De Sousa770 | 9 | 9 | 9 | 10 | 11 | 17/2 | 9 | 9 | 9 | 9 | SP | 9 | 9 | SP | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | SP | 353/ 50 | 441/ 50 | |
9 | ![]() L Morris008-56 | 33 | 20 | 20 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | SP | 20 | 20 | SP | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | SP | 861/ 100 | 20 | |
Forecast Prices: Castellina 13/2, Woodhay Whisper 7/2, Hala Joza 4/1, Sarabi 10/1, Duffus Castle 12/1, Shes A Dark Horse 6/1, Top Biller 14/1, Metamora 6/1, My Boy Harry 8/1
HALA JOZA had Woodhay Whisper (third) and She's A Dark Horse (fifth) behind when she filled the runner-up spot at Lingfield earlier in the month and that looks the key piece of form to focus on. The daughter of Twilight Son may only need to reproduce that effort in order to go one better. Castellina is an interesting contender on her handicap bow in a first-time tongue-tie.
Prediction: 1st Hala Joza, 2nd Woodhay Whisper, 3rd Castellina
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets