
Sandown Jump Finale Tips: Steve Ryder's Ante-Post Pick for the bet365 Gold Cup
It's Never Ordinary At bet365 Handicap
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
4 | ![]() J Mitchell864624 | 5/2 | 2 | 11/4 | 2 | 5/2 | 11/4 | 12/5 | 9/4 | 17/8 | 9/4 | 9/4 | 9/4 | 2 | SP | 9/4 | 12/5 | 9/4 | 9/4 | 2 | 9/4 | 9/4 | 11/4 | 9/4 | 9/4 | SP | 509/ 100 | 14/5 | |
3 | ![]() Billy Loughnane60-534 | 11/4 | 11/4 | 11/4 | 11/4 | 3 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | SP | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | SP | 13/5 | 13/5 | |
8 | ![]() Alistair Rawlinson/63-12 | 6 | 5 | 9/2 | 5 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 5 | 9/2 | 9/2 | SP | 7/2 | 529/ 100 | |
9 | ![]() Hollie Doyle2124-4 | 6 | 6 | 11/2 | 6 | 13/2 | 11/2 | 11/2 | 11/2 | 11/2 | 6 | 11/2 | 11/2 | 11/2 | SP | 11/2 | 11/2 | 6 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 49/10 | 529/ 100 | |
5 | ![]() Rossa Ryan09-124 | 8 | 17/2 | 15/2 | 17/2 | 9 | 7 | 15/2 | 8 | 8 | 8 | 8 | 7 | 8 | SP | 8 | 15/2 | 8 | 7 | 8 | 8 | 8 | 15/2 | 8 | 8 | SP | 191/ 25 | 191/ 25 | |
6 | ![]() N Callan337 | 9 | 9 | 9 | 10 | 10 | 8 | 17/2 | 9 | 9 | 9 | 17/2 | 9 | 9 | SP | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 17/2 | SP | 823/ 100 | 93/10 | |
7 | ![]() Liam Wright219/38 | 14 | 12 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 12 | 12 | SP | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 186/ 25 | 186/ 25 | |
2 | ![]() K T O'Neill53751- | 16 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | SP | 11 | 12 | SP | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 14 | 12 | 12 | SP | 93/5 | 20 | |
1 | ![]() R Havlin6214-9 | 22 | 20 | 18 | 20 | 20 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | SP | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 18 | 18 | SP | 66/5 | 88/5 | |
Forecast Prices: GDaay 4/1, Flag Of St George 5/1, Rich Rhythm 10/3, Nammos 6/1, Secret Strength 13/2, Vinatera 10/1, Chifa 12/1, Rogue Soldier 10/1, Future Cutlet 20/1
Narrowly denied in his attempt to land a double at Southwell last month, RICH RHYTHM looks to be more than capable of gaining compensation off just 1lb higher. Harriet Bethell's charge may have too much for Nammos and stablemate Flag Of St George, who is likely to appreciate the drop back to 7f. G'daay has strong claims if bouncing back to the form of his second over C&D two starts ago.
Prediction: 1st Rich Rhythm, 2nd Nammos, 3rd Flag Of St George
The Irish Grand National takes place on Easter Monday, and you can get involved with some bookmakers offering extra places on the big race!
2 days agoThe Irish Grand National is here and as we gear up to the epic meeting at Fairyhouse Racecourse, here's all you need to know about how to bet on the race, the free bets and extra places on offer with oddschecker.
2 days agoWe reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
7 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets