
Next Norwich Manager Odds: The seven contenders to replace Johannes Hoff Thorup
There are seven names currently 10/1 or shorter in the next Norwich manager odds market.
17 hours agoBrazilian Serie A Saturday 26th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Internacional Juventude | 4/9 | 37/10 | 8/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:30 | Ceara SC Sao Paulo | 27/20 | 28/13 | 5/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:30 | Mirassol FC Atletico MG | 28/13 | 23/10 | 11/8 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 27th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | Sport Club do Recife Fortaleza | 17/11 | 12/5 | 19/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:00 | Botafogo RJ Fluminense | 5/4 | 11/5 | 5/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Flamengo Corinthians | 1/2 | 17/5 | 7/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:30 | Cruzeiro Vasco Da Gama | 10/11 | 5/2 | 16/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:30 | Palmeiras Esporte Clube Bahia | 8/13 | 31/10 | 19/4 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:30 | Vitoria Gremio FBPA | 7/5 | 12/5 | 21/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 28th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Santos FC Bragantino | 19/20 | 23/10 | 10/3 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 3rd May 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Sao Paulo Fortaleza | 11/12 | 45/17 | 10/3 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:30 | Ceara SC Vitoria | 4/5 | 27/10 | 18/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:30 | Corinthians Internacional | 13/10 | 12/5 | 12/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:30 | Fluminense Sport Club do Recife | 8/11 | 11/4 | 39/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 4th May 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:00 | Esporte Clube Bahia Botafogo RJ | 15/11 | 40/17 | 11/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Gremio FBPA Santos FC | 16/11 | 23/10 | 2/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Vasco Da Gama Palmeiras | 7/2 | 12/5 | 10/11 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:30 | Cruzeiro Flamengo | 31/10 | 12/5 | 1/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 5th May 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | Bragantino Mirassol FC | 22/19 | 5/2 | 9/4 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 6th May 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | Juventude Atletico MG | 23/10 | 27/11 | 6/5 | All Odds |
There are seven names currently 10/1 or shorter in the next Norwich manager odds market.
17 hours agoWest Brom are looking for their third manager of the season.
2 days agoAfter crashing out of the Champions League last night Carlo Ancelotti's position at Madrid is under scrutiny.
6 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||