
Next Norwich Manager Odds: The seven contenders to replace Johannes Hoff Thorup
There are seven names currently 10/1 or shorter in the next Norwich manager odds market.
17 hours agoUS Major League Saturday 26th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | FC Cincinnati Sporting Kansas City | dwwwwllwlw | 8/13 | 33/10 | 9/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | Toronto FC New York City FC | ldddwwdlwl | 17/11 | 5/2 | 19/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | New York Red Bulls CF Montreal | wlwdlldlld | 13/16 | 37/13 | 39/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | Philadelphia Union DC United | lwdlwdlllw | 3/4 | 13/4 | 7/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 27th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:15 | Orlando City SC Atlanta United | wwdddlddll | 3/4 | 3/1 | 15/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Charlotte FC New England Revolution | wlwwwlwlww | 3/4 | 56/19 | 15/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Columbus Crew San Jose Earthquakes | ddwwlldwll | 1/2 | 15/4 | 5/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | San Diego FC Real Salt Lake | 11/14 | 29/10 | 15/4 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Houston Dynamo Austin FC | dlwddwwdlw | 11/10 | 45/17 | 13/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Minnesota Utd Vancouver Whitecaps FC | 42/41 | 27/10 | 14/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Nashville Soccer Club Chicago Fire | wllwlwdldl | 8/9 | 14/5 | 10/3 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:30 | Colorado Rapids Seattle Sounders FC | lwlwdddlww | 17/10 | 12/5 | 7/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | Inter Miami CF FC Dallas | wwddwwwdld | 6/11 | 7/2 | 5/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 28th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | Los Angeles FC St. Louis City | 6/11 | 16/5 | 21/4 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:00 | LA Galaxy Portland Timbers | dlldlwwdwd | 10/11 | 31/10 | 3/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 3rd May 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:45 | Atlanta United Nashville Soccer Club | 5/6 | 13/5 | 7/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | Toronto FC New England Revolution | 23/18 | 9/4 | 23/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 4th May 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | CF Montreal Philadelphia Union | 12/5 | 23/10 | 22/19 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Columbus Crew Charlotte FC | 22/19 | 23/10 | 5/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | DC United Colorado Rapids | 13/10 | 23/10 | 21/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Inter Miami CF New York Red Bulls | 7/10 | 11/4 | 17/4 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Austin FC Minnesota Utd | 5/4 | 9/4 | 23/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Chicago Fire Orlando City SC | 11/9 | 23/10 | 23/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:15 | San Diego FC FC Dallas | 11/10 | 23/10 | 13/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:30 | Vancouver Whitecaps FC Real Salt Lake | 21/20 | 12/5 | 27/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:30 | Los Angeles FC Houston Dynamo | 8/15 | 10/3 | 24/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:30 | San Jose Earthquakes Portland Timbers | 15/8 | 12/5 | 7/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:30 | Seattle Sounders FC St. Louis City | 4/7 | 29/10 | 11/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | New York City FC FC Cincinnati | 25/19 | 12/5 | 21/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 5th May 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | Sporting Kansas City LA Galaxy | 19/17 | 14/5 | 12/5 | All Odds |
There are seven names currently 10/1 or shorter in the next Norwich manager odds market.
17 hours agoWest Brom are looking for their third manager of the season.
2 days agoAfter crashing out of the Champions League last night Carlo Ancelotti's position at Madrid is under scrutiny.
6 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||