
Next Norwich Manager Odds: The seven contenders to replace Johannes Hoff Thorup
There are seven names currently 10/1 or shorter in the next Norwich manager odds market.
17 hours agoEnglish League Two Saturday 26th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | AFC Wimbledon Port Vale | lwddlwwwld | 13/10 | 40/17 | 12/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | Doncaster Bradford City | wddwwlwldd | 6/5 | 28/11 | 12/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Harrogate Town Notts County | wlldlwlddw | 18/5 | 3/1 | 13/15 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Barrow Bromley | dwwddllwlw | 6/5 | 27/10 | 40/17 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Cheltenham Carlisle | lwwwdllwdw | 9/5 | 13/5 | 6/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Chesterfield Morecambe | ldwddwllll | 4/9 | 18/5 | 6/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Fleetwood Newport County | wlldlllldd | 4/7 | 10/3 | 5/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Gillingham Swindon | ddwdwlwwww | 13/8 | 5/2 | 7/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | MK Dons Grimsby | lwdldllldw | 11/5 | 13/5 | 13/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Salford City Fc Colchester | dwdlwdwwdl | 6/5 | 5/2 | 12/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Tranmere Crewe | lwdldwlldl | 1/1 | 11/4 | 14/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Walsall Accrington | dllddlldwd | 4/7 | 16/5 | 6/1 | All Odds |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Doncaster | 44 | 22 | 12 | 10 | 78 |
2 | Port Vale | 44 | 21 | 14 | 9 | 77 |
3 | Bradford | 44 | 21 | 12 | 11 | 75 |
4 | Walsall | 44 | 20 | 14 | 10 | 74 |
5 | Wimbledon | 44 | 19 | 13 | 12 | 70 |
6 | Notts Co | 44 | 19 | 12 | 13 | 69 |
7 | Grimsby | 44 | 20 | 7 | 17 | 67 |
8 | Colchester | 44 | 16 | 18 | 10 | 66 |
9 | Salford City | 44 | 17 | 14 | 13 | 65 |
10 | Chesterfld | 44 | 17 | 13 | 14 | 64 |
11 | Crewe | 44 | 15 | 17 | 12 | 62 |
12 | Bromley | 44 | 16 | 14 | 14 | 62 |
13 | Swindon | 44 | 15 | 15 | 14 | 60 |
14 | Barrow | 44 | 15 | 12 | 17 | 57 |
15 | Fleetwood | 44 | 14 | 15 | 15 | 57 |
16 | Cheltenham | 44 | 15 | 12 | 17 | 57 |
17 | Gillingham | 44 | 13 | 15 | 16 | 54 |
18 | MK Dons | 44 | 14 | 8 | 22 | 50 |
19 | Harrogate T | 44 | 13 | 11 | 20 | 50 |
20 | Newport | 44 | 13 | 10 | 21 | 49 |
21 | Accrington | 44 | 11 | 14 | 19 | 47 |
22 | Tranmere | 44 | 10 | 15 | 19 | 45 |
23 | Carlisle | 44 | 10 | 11 | 23 | 41 |
24 | Morecambe | 44 | 10 | 6 | 28 | 36 |
There are seven names currently 10/1 or shorter in the next Norwich manager odds market.
17 hours agoWest Brom are looking for their third manager of the season.
2 days agoAfter crashing out of the Champions League last night Carlo Ancelotti's position at Madrid is under scrutiny.
6 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||