
Next Norwich Manager Odds: The seven contenders to replace Johannes Hoff Thorup
There are seven names currently 10/1 or shorter in the next Norwich manager odds market.
17 hours agoSpanish La Liga Primera Thursday 24th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Leganes Girona | dlllllldld | 21/10 | 11/5 | 17/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 ![]() | Osasuna Sevilla | lddwwlllld | 6/4 | 11/5 | 23/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 ![]() | Atletico Madrid Rayo Vallecano | dlwwldwlld | 5/9 | 16/5 | 13/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 | Real Betis Valladolid | dwldwlllll | 1/5 | 13/2 | 14/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 27th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 | Villarreal Espanyol | wdwdldwwwd | 10/21 | 4/1 | 6/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 2nd May 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Rayo Vallecano Getafe | 27/20 | 33/16 | 13/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 3rd May 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Alaves Atletico Madrid | 11/4 | 11/5 | 22/19 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 | Villarreal Osasuna | 10/17 | 18/5 | 23/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | Las Palmas Valencia | 15/8 | 53/21 | 31/21 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | Valladolid Barcelona | 9/1 | 13/2 | 2/9 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 4th May 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Real Madrid Celta Vigo | 2/5 | 23/5 | 13/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 | Sevilla Leganes | 14/19 | 29/11 | 9/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | Espanyol Real Betis | 40/17 | 27/11 | 5/4 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Real Sociedad Athletic Bilbao | 7/5 | 24/11 | 12/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 5th May 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Girona Real Mallorca | 19/17 | 40/17 | 29/10 | All Odds |
The Primera Liga is the top division of Spanish football. Established in 1929, it has been dominated by bitter rivals Real Madrid and Barcelona, with Los Blancos taking home the title last season.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Barcelona | 33 | 24 | 4 | 5 | 76 |
2 | Real Madrid | 33 | 22 | 6 | 5 | 72 |
3 | A Madrid | 32 | 18 | 9 | 5 | 63 |
4 | Ath Club | 33 | 16 | 12 | 5 | 60 |
5 | Villarreal | 32 | 14 | 10 | 8 | 52 |
6 | Real Betis | 32 | 14 | 9 | 9 | 51 |
7 | Celta Vigo | 33 | 13 | 7 | 13 | 46 |
8 | Mallorca | 33 | 12 | 8 | 13 | 44 |
9 | Sociedad | 33 | 12 | 6 | 15 | 42 |
10 | R Vallecano | 32 | 10 | 11 | 11 | 41 |
11 | Osasuna | 32 | 9 | 14 | 9 | 41 |
12 | Getafe | 33 | 10 | 9 | 14 | 39 |
13 | Espanyol | 32 | 10 | 9 | 13 | 39 |
14 | Valencia | 33 | 9 | 12 | 12 | 39 |
15 | Sevilla | 32 | 9 | 10 | 13 | 37 |
16 | Alaves | 33 | 8 | 10 | 15 | 34 |
17 | Girona | 32 | 9 | 7 | 16 | 34 |
18 | Las Palmas | 33 | 8 | 8 | 17 | 32 |
19 | Leganes | 32 | 6 | 11 | 15 | 29 |
20 | Valladolid | 32 | 4 | 4 | 24 | 16 |
There are seven names currently 10/1 or shorter in the next Norwich manager odds market.
17 hours agoWest Brom are looking for their third manager of the season.
2 days agoAfter crashing out of the Champions League last night Carlo Ancelotti's position at Madrid is under scrutiny.
6 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||